Steam Trading Site Tracker

Market Analysis

Find best items to buy on trading sites & sell on Steam

Filter & Order Settings

Exchange Index: 0.868

Better than 24% of time in this month
Better than 56% of time in this quarter
Better than 41% of time in this year

Update time: 2024-04-26 09:10:55 UTC+8

Number of items tracked: 63865

We released a multi-platform ID mapping for items.

 

Trading Sites

Games

Order

Prices

Volume ≥
# Name Volume Lowest Price Optimal-Sell Ratio Optimal-Buy Ratio Stable-Buy Ratio Median-Sale Ratio Trading Site Steam Market Update Time
1 AUG | Amber Fade (Factory New) 62 9.99 0.773 0.792 0.792 0.768 3m 26s
2 AWP | Acheron (Battle-Scarred) 234 1.59 0.788 0.795 0.806 0.792 1m 18s
3 Prisma 2 Case 10921 3.79 0.795 0.797 0.806 0.790 8m 19s
4 Five-SeveN | Scrawl (Factory New) 135 1.49 0.786 0.797 0.797 0.812 33s
5 Glock-18 | Winterized (Factory New) 125 1.50 0.774 0.799 0.799 0.833 7m 25s
6 StatTrak™ MAG-7 | Foresight (Minimal Wear) 127 1.48 0.788 0.799 0.799 0.843 2m 39s
7 Kilowatt Case 129722 6.36 0.790 0.799 0.806 0.819 6m 1s
8 MAG-7 | Irradiated Alert (Well-Worn) 9 14.69 0.722 0.801 0.893 0.798 3m 38s
9 Sticker | Ninjas in Pyjamas | Cluj-Napoca 2015 3 17.49 0.774 0.802 0.864 0.859 5m 38s
10 M4A1-S | Nitro (Well-Worn) 219 3.65 0.774 0.803 0.803 0.812 8m 43s
11 King Kringle 11 839.99 0.780 0.803 0.956 0.783 8m 54s
12 P250 | Inferno (Factory New) 11 10.45 0.801 0.803 0.820 0.812 7m 14s
13 StatTrak™ XM1014 | Watchdog (Battle-Scarred) 8 6.95 0.790 0.803 0.863 0.715 1m 7s
14 Tec-9 | Sandstorm (Field-Tested) 204 1.97 0.765 0.803 0.830 0.801 8m 9s
15 Sealed Graffiti | Clutch King 7 11.88 0.778 0.804 0.836 0.805 8m 54s
16 Grievous Ingots 9 8.80 0.616 0.804 1.121 0.551 9m 41s
17 Sticker | floppy (Gold) | Paris 2023 3 12.15 0.780 0.805 0.805 0.804 2m 52s
18 R8 Revolver | Crimson Web (Minimal Wear) 105 1.40 0.778 0.805 0.805 1.052 6m 38s
19 Sticker | North (Holo) | 2020 RMR 204 1.55 0.799 0.807 0.878 0.740 5m 27s
20 MP7 | Ocean Foam (Factory New) 8 21.00 0.797 0.807 0.830 0.808 2m 52s
21 R8 Revolver | Blaze (Factory New) 111 9.48 0.790 0.807 0.809 0.812 2m 52s
22 StatTrak™ XM1014 | Irezumi (Minimal Wear) 149 3.44 0.796 0.807 0.807 0.742 10s
23 Sticker | ENCE (Holo) | Paris 2023 323 1.11 0.774 0.808 0.808 0.824 8m 32s
24 Sticker | tabseN | Krakow 2017 3 14.00 0.713 0.808 0.862 0.804 2m 52s
25 StatTrak™ Tec-9 | Rebel (Minimal Wear) 160 1.87 0.779 0.808 0.808 0.935 2m 28s
26 StatTrak™ Galil AR | Destroyer (Minimal Wear) 142 1.92 0.794 0.809 0.809 0.806 2m 28s
27 R8 Revolver | Banana Cannon (Field-Tested) 529 2.28 0.807 0.809 0.809 0.840 9m 17s
28 Nova | Plume (Well-Worn) 8 6.39 0.803 0.809 0.846 0.697 11m 11s
29 Glock-18 | Clear Polymer (Minimal Wear) 347 1.57 0.802 0.810 0.810 0.828 1m 18s
30 StatTrak™ MP5-SD | Necro Jr. (Minimal Wear) 164 1.50 0.784 0.810 0.810 0.821 8m 54s
31 Dual Berettas | Twin Turbo (Battle-Scarred) 44 6.25 0.807 0.810 0.810 0.818 10m 17s
32 UMP-45 | Moonrise (Factory New) 59 6.99 0.808 0.810 0.810 0.849 2m 39s
33 Souvenir MP5-SD | Lab Rats (Factory New) 216 1.10 0.302 0.811 0.811 0.866 1m 18s
34 Fatal Bloom 7 5.98 0.801 0.811 1.007 0.781 10m 37s
35 SG 553 | Pulse (Battle-Scarred) 24 12.30 0.809 0.811 0.852 0.845 14m 44s
36 Music Kit | Lennie Moore, Java Havana Funkaloo 17 20.88 0.807 0.811 0.903 0.864 11m 54s
37 Fracture Case 122902 1.32 0.807 0.812 0.812 0.803 3m 3s
38 Five-SeveN | Angry Mob (Well-Worn) 11 18.77 0.805 0.812 0.815 0.933 5m 49s
39 Cyclone Wave Smasher of the Divine Anchor 107 2.81 0.804 0.812 0.812 0.802 4m 31s
40 StatTrak™ Dual Berettas | Royal Consorts (Battle-Scarred) 5 6.35 0.784 0.812 0.861 0.758 7m 25s
41 P250 | See Ya Later (Field-Tested) 156 15.80 0.807 0.813 0.813 0.835 14m 55s
42 Glock-18 | Candy Apple (Field-Tested) 380 1.47 0.809 0.813 0.813 0.801 17m 59s
43 SCAR-20 | Enforcer (Field-Tested) 142 2.29 0.810 0.813 0.813 0.872 6m 38s
44 StatTrak™ MP7 | Cirrus (Factory New) 14 12.90 0.705 0.813 0.820 0.695 8m 43s
45 StatTrak™ MAC-10 | Heat (Factory New) 5 98.99 0.735 0.813 0.881 0.839 2m 28s
46 Souvenir P250 | Contamination (Minimal Wear) 5 10.90 0.808 0.813 0.818 0.827 17m 49s
47 StatTrak™ MP5-SD | Liquidation (Minimal Wear) 144 1.93 0.787 0.813 0.813 0.793 4m 31s
48 Sticker | Drug War Veteran 219 5.53 0.771 0.813 0.903 0.841 8m 54s
49 StatTrak™ P90 | Grim (Factory New) 8 11.79 0.763 0.813 0.813 0.753 1m 41s
50 Sticker | Evil Geniuses (Gold) | 2020 RMR 7 7.54 0.791 0.813 0.897 0.793 9m 17s
Dota 2 icon by Icons8
Counter Strike Source icon by Icons8