Steam Trading Site Tracker

Market Analysis

Find best items to buy on trading sites & sell on Steam

Filter & Order Settings

Exchange Index: 0.868

Better than 24% of time in this month
Better than 56% of time in this quarter
Better than 41% of time in this year

Update time: 2024-04-26 20:21:21 UTC+8

Number of items tracked: 63865

We released a multi-platform ID mapping for items.

 

Trading Sites

Games

Order

Prices

Volume ≥
# Name Volume Lowest Price Optimal-Sell Ratio Optimal-Buy Ratio Stable-Buy Ratio Median-Sale Ratio Trading Site Steam Market Update Time
1 M4A1-S | Nitro (Battle-Scarred) 227 1.79 0.798 0.801 0.827 0.810 3m 14s
2 Desert Eagle | Bronze Deco (Minimal Wear) 222 1.61 0.781 0.802 0.827 0.823 6m 22s
3 XM1014 | Zombie Offensive (Field-Tested) 596 1.57 0.806 0.810 0.810 0.828 9m 45s
4 Sticker | Bullet Rain (Foil) 5 25.20 0.657 0.812 1.016 0.806 8m 37s
5 Immortal Treasure I 2017 57 8.00 0.767 0.812 0.812 0.811 1m 56s
6 StatTrak™ Swap Tool 712 2.70 0.811 0.813 0.813 0.806 4m 5s
7 R8 Revolver | Banana Cannon (Field-Tested) 467 2.17 0.810 0.813 0.813 0.800 1m 56s
8 StatTrak™ P2000 | Lifted Spirits (Minimal Wear) 154 1.52 0.809 0.813 0.813 0.802 3m 14s
9 Souvenir CZ75-Auto | Silver (Factory New) 103 1.28 0.775 0.813 0.813 0.832 2m 18s
10 M4A1-S | Nitro (Well-Worn) 234 3.70 0.804 0.814 0.814 0.831 4m 55s
11 StatTrak™ SCAR-20 | Fragments (Minimal Wear) 195 2.07 0.810 0.815 0.821 0.829 2m 18s
12 P2000 | Acid Etched (Field-Tested) 143 2.34 0.808 0.815 0.831 0.882 25s
13 SG 553 | Ol' Rusty (Factory New) 235 1.00 0.810 0.816 0.816 0.827 9m 17s
14 Sticker | Jame (Holo) | Stockholm 2021 9 12.56 0.811 0.818 0.969 0.816 9m 45s
15 R8 Revolver | Banana Cannon (Battle-Scarred) 278 1.48 0.814 0.818 0.818 0.851 25s
16 Sticker | Hypnotic Surf K (Foil) 3 34.00 0.752 0.818 0.818 0.824 9m 58s
17 StatTrak™ Dual Berettas | Elite 1.6 (Factory New) 17 5.81 0.711 0.819 0.843 0.800 10m 45s
18 StatTrak™ Galil AR | Destroyer (Minimal Wear) 138 1.93 0.816 0.819 0.819 0.793 6m 52s
19 StatTrak™ P90 | Grim (Factory New) 14 11.88 0.799 0.820 0.820 0.819 10m 11s
20 Sticker | Outsiders (Glitter) | Antwerp 2022 151 2.26 0.800 0.820 0.820 0.852 7m 9s
21 StatTrak™ MP5-SD | Desert Strike (Factory New) 13 6.29 0.781 0.821 0.833 0.897 5m 16s
22 Sticker | Neon Opal Strafe (Holo) 16 58.75 0.792 0.821 0.821 0.840 11m 26s
23 StatTrak™ Tec-9 | Rebel (Minimal Wear) 168 1.90 0.818 0.821 0.821 0.828 8m 25s
24 P90 | Neoqueen (Minimal Wear) 296 4.40 0.811 0.823 0.823 0.830 3m 38s
25 StatTrak™ SCAR-20 | Poultrygeist (Minimal Wear) 152 1.66 0.819 0.823 0.823 0.819 6m 52s
26 AWP | Mortis (Battle-Scarred) 116 9.00 0.802 0.824 0.824 0.757 11m 40s
27 R8 Revolver | Banana Cannon (Well-Worn) 290 1.67 0.817 0.824 0.824 0.854 2m 7s
28 R8 Revolver | Desert Brush (Factory New) 16 6.51 0.808 0.825 0.825 0.803 9m 58s
29 Onibi 398 1.09 0.809 0.825 0.825 0.830 7m 9s
30 Dual Berettas | Twin Turbo (Well-Worn) 26 7.29 0.823 0.825 0.904 0.802 18m 55s
31 Sticker | Cloud9 (Glitter) | Antwerp 2022 125 6.30 0.816 0.825 0.825 0.877 25s
32 StatTrak™ MP7 | Mischief (Minimal Wear) 4 6.79 0.794 0.825 0.847 0.829 6m 1s
33 Galil AR | Cold Fusion (Factory New) 315 1.73 0.819 0.826 0.826 0.799 9m 32s
34 MP9 | Capillary (Field-Tested) 108 1.12 0.815 0.826 0.826 0.901 2m 45s
35 AWP | Pit Viper (Field-Tested) 1006 1.28 0.822 0.827 0.827 0.779 8m 14s
36 StatTrak™ FAMAS | Rapid Eye Movement (Battle-Scarred) 15 9.53 0.794 0.827 0.858 0.818 2m 7s
37 AUG | Plague (Field-Tested) 108 3.41 0.826 0.827 0.827 0.831 19m 42s
38 StatTrak™ Sawed-Off | Devourer (Battle-Scarred) 4 54.86 0.808 0.828 0.829 0.830 9m 17s
39 UMP-45 | Moonrise (Factory New) 55 7.14 0.821 0.828 0.865 0.824 1m 44s
40 Ghillied Gunman Sniper Rifle 354 1.26 0.809 0.828 0.828 0.814 3m 52s
41 MAC-10 | Sakkaku (Well-Worn) 486 2.16 0.820 0.828 0.828 0.839 1m 56s
42 StatTrak™ UMP-45 | Wild Child (Field-Tested) 24 23.17 0.812 0.828 0.828 0.927 20m 8s
43 Galil AR | Stone Cold (Battle-Scarred) 46 8.10 0.819 0.829 0.829 0.835 3m 14s
44 StatTrak™ PP-Bizon | Osiris (Minimal Wear) 13 17.00 0.814 0.829 0.832 0.829 13m 31s
45 Dual Berettas | Royal Consorts (Field-Tested) 126 1.99 0.781 0.829 0.838 0.768 6m 38s
46 SG 553 | Lush Ruins (Factory New) 6 5.92 0.779 0.829 0.852 0.775 7m 21s
47 Autographed Wraithbinder 15 5.99 0.820 0.830 0.830 0.849 14m 6s
48 StatTrak™ P90 | Off World (Minimal Wear) 23 5.89 0.824 0.830 0.848 0.840 19m 56s
49 Sticker | MIBR (Holo) | Antwerp 2022 15 11.60 0.756 0.830 0.838 0.836 4m 16s
50 Pauldron Perch 119 2.18 0.827 0.830 0.838 0.827 8m 37s
Dota 2 icon by Icons8
Counter Strike Source icon by Icons8